Food colours, Lake colours, D&C colours and Blended food colours
Acid dyes, Basic dyes, Naphthol dyes, direct dyes, and VAT dyes
The textile industry, Plastic industry, Leather industry, and others
Acid dyes are utilised in the process of dyeing and colouring protein and animal fibres like wool, nylon, fabric and silk. They have high wash fastness which provides best colour quality. Our Acid dyes are in high demand and used in bulk quantities in textile dyeing, printing, leather, wool coating and ink industries. The complex structure, large aromatic molecules, and water-soluble anionic property of acid dyes enhance the solubility and help them stick well with cationic groups in fibre for long lasting effect.
We can provide following type of Acid Dyes:
Being a prestigious acid dyes manufacturer & exporter, we are committed to providing high-quality Acid Dyes in synchronization with the best industry standards. Our Dyes are precisely processed using optimum grade chemical compounds and advanced technology. These acid dyes are available in brown, black, yellow, orange, red, violet, green, blue and many other basic to advanced colours, with uniform composition, long shelf life, and various packaging options in bags, boxes or drums. The manufactured dyes are tested by our quality control department in our first class laboratories with the latest equipment. Our acid dyes are high quality and our are compliant with light fastness, washing fastness and heat fastness methods of testing Acid Dyes. They are easy to use, safe, do not fade on frequent washing. These dyes are availed to our clients at industry best prices.
Name of the Product | Colour | COA | MSDS |
---|---|---|---|
Acid Brown 14 | |||
Acid Brown 75 | |||
Acid Brown 83 | |||
Acid Brown 97 | |||
Acid Brown 98 | |||
Acid Brown 161 | |||
Acid Brown 165 | |||
Acid Brown 188 | |||
Acid Brown 214 | |||
Acid Brown 282 | |||
Acid Brown 348 | |||
Acid Brown 349 | |||
Acid Brown 355 | |||
Acid Brown 365 | |||
Acid Brown 402 | |||
Acid Brown 420 | |||
Acid Brown 425 | |||
Acid Black 1 | |||
Acid Black 2 | |||
Acid Black 194 | |||
Acid Black 107 | |||
Acid Black 52 | |||
Acid Black 210 | |||
Acid Black 234 | |||
Acid Black 172 | |||
Acid Yellow 3 | |||
Acid Yellow 12 | |||
Acid Yellow 17 | |||
Acid Yellow 23 | |||
Acid Yellow 36 | |||
Acid Yellow 42 | |||
Acid Yellow 73 | |||
Acid Yellow 110 | |||
Acid Yellow 151 | |||
Acid Yellow 194 | |||
Acid Yellow 99 | |||
Acid Yellow 49 | |||
Acid Yellow 29.1 | |||
Acid Yellow 34 | |||
Acid Yellow 79 | |||
Acid Yellow 127 | |||
Acid Yellow 199 | |||
Acid Yellow 220 | |||
Acid Orange 8 | |||
Acid Orange 7 | |||
Acid Orange 2 | |||
Acid Orange 3 | |||
Acid Orange 10 | |||
Acid Orange 24 | |||
Acid Orange 51 | |||
Acid Orange 56 | |||
Acid Orange 67 | |||
Acid Orange 74 | |||
Acid Orange 142 | |||
Acid Orange 156 | |||
Acid Red 1 | |||
Acid Red 2 | |||
Acid Red 14. | |||
Acid Red 18 | |||
Acid Red 37 | |||
Acid Red 52 | |||
Acid Red 73 | |||
Acid Red 87 | |||
Acid Red 92 | |||
Acid Red 57 | |||
Acid Red 88 | |||
Acid Red 97 | |||
Acid Red 106 | |||
Acid Red 114 | |||
Acid Red 119 | |||
Acid Red 131 | |||
Acid Red 151 | |||
Acid Red 249 | |||
Acid Red 182 | |||
Acid Red 183 | |||
Acid Red 186 | |||
Acid Red 195 | |||
Acid Red 254 | |||
Acid Red 260 | |||
Acid Red 299 | |||
Acid Red 357 | |||
Acid Red 362 | |||
Acid Red 57 | |||
Acid Violet 5 | |||
Acid Violet 17 | |||
Acid Violet 43 | |||
Acid Violet 49 | |||
Acid Violet 54 | |||
Acid Violet 90 | |||
Acid Green 16 | |||
Acid Green 25 | |||
Acid Green 111 | |||
Acid Blue 9 | |||
Acid Blue 92 | |||
Acid Blue 113 | |||
Acid Blue 158 | |||
Acid Blue 277 | |||
Acid Blue 193 |