Food colours, Lake colours, D&C colours and Blended food colours
Acid dyes, Basic dyes, Naphthol dyes, direct dyes, and VAT dyes
The textile industry, Plastic industry, Leather industry, and others
Salt free liquid dyes are manufactured through a highly controlled process involving membrane and reverse osmosis filtration systems. They are very friendly to use as well as environmentally safe. They have a high solubility level as well as good level of fastness. Important features include;
The production process also involves a series of quality testing processes such as pH testing, moisture testing, solubility, chlorides testing, absorbance, presence of heavy metals and even thin layer chromatography. These tests are conducted to ensure the best quality is guaranteed to our clients at all times.
The salt free dyes that we manufacture are mainly used in the printing industry for ink jet printers which are cost efficient and readily available. The dyes are also used in the digital textile printing such as on T-shirts and other fabrics. We have a wide range of dye colours made using this technology ranging from direct blue 301 to direct violet, black, brown, yellow red and many other different hues.
Product Name | Dye Contain | Light Fastness ISO | Shade | ||
---|---|---|---|---|---|
DIRECT BLUE-301 | 35% | 4-5 | |||
DIRECT BLUE-290 | 30% | 6-7 | |||
DIRECT BLUE-279 | 30% | 4 | |||
DIRECT BLUE-273 | 30% | 6-7 | |||
DIRECT BLUE-80 | 30% | 6-7 | |||
DIRECT BLUE-71 | 35% | 4-5 | |||
DIRECT BLUE-14 | 20% | 3 | |||
DIRECT BLUE-199 | 35% | 4-5 | |||
DIRECT BLUE-86 | 35% | 3-4 | |||
DIRECT VIOLET-9 | 30% | 4-5 | |||
DIRECT VIOLET-35 | 30% | 4-5 | |||
DIRECT BLACK-168 | 40% | 5 | |||
DIRECT BROWN-44 | 40% | 5 | |||
DIRECT BROWN-NR | 35% | 4-5 | |||
DIRECT YELLOW-11 | 40% | 3 | |||
DIRECT YELLOW-12 | 35% | 3 | |||
DIRECT YELLOW-06 | 30% | 4 | |||
DIRECT YELLOW-44 | 35% | 4-5 | |||
DIRECT YELLOW-86 | 35% | 4-5 | |||
DIRECT YELLOW-50 | 30% | 5 | |||
DIRECT YELLOW-107 | 20% | 4-5 | |||
DIRECT ORANGE-34 | 35% | 4-5 | |||
DIRECT ORANGE-118 | 35% | 4-5 | |||
DIRECT RED-23 | 20% | 4 | |||
DIRECT RED-80 | 45% | 4-5 | |||
DIRECT RED-81 | 40% | 4 | |||
DIRECT RED-239 | 40% | 4 | |||
DIRECT RED-254 | 30% | 3 | |||
ACID ORANGE -7(2nd) | 40% | 4 | |||
ACID YELLOW -36 | 45% | 4-5 | |||
ACID YELLOW -42 | 40% | 4 | |||
ACID RED -119 | 40% | 3 | |||
ACID BLUE -9 | 40% | 3 | |||
Food Colours Packing : 25 Kgs in open Mouth HDPE Carboys Inside Double Polythelene Bags. |